Website last updated: 14 May 2012 @ 10:13

Results Grid

 
AFC Clayton
Chadderton Blacks
Chadderton Reds
FC Utd of Tameside
Heyside Juniors
Middleton Boys
Mossley Jfc
Radcliffe Boro
Springhead AFC
Stalybridge Celtic
Swinton JFC
Under 16s
Waterfold Warriors
 
AFC Clayton Chadderton Blacks Chadderton Reds FC Utd of Tameside Heyside Juniors Middleton Boys Mossley Jfc Radcliffe Boro Springhead AFC Stalybridge Celtic Swinton JFC Under 16s Waterfold Warriors
X 5 - 3 1 - 1 2 - 1 0 - 1 2 - 0 6 - 1 2 - 6 1 - 0 6 - 0 3 - 1 0 - 2 3 - 1
4 - 2 X 1 - 4 3 - 2 1 - 4 0 - 1 6 - 3 1 - 8 2 - 1 3 - 3 2 - 3 1 - 4 3 - 6
3 - 1 2 - 2 X 4 - 2 2 - 4 4 - 1 2 - 0 3 - 4 0 - 0 3 - 4 6 - 0 1 - 4 1 - 0
1 - 7 - 6 - 1 X 3 - 3 3 - 3 5 - 2 1 - 0 2 - 2 5 - 0 1 - 2 0 - 1 8 - 0
1 - 1 1 - 0 1 - 0 5 - 1 X 2 - 3 2 - 0 0 - 1 1 - 1 1 - 0 4 - 1 3 - 2 4 - 1
3 - 3 6 - 2 1 - 6 1 - 6 2 - 6 X 3 - 1 0 - 8 4 - 2 3 - 5 4 - 2 2 - 7 4 - 6
2 - 7 2 - 1 4 - 3 1 - 1 0 - 0 2 - 3 X 0 - 6 3 - 5 0 - 3 3 - 2 2 - 3 5 - 2
4 - 1 5 - 4 6 - 2 6 - 3 3 - 4 2 - 3 8 - 1 X 6 - 1 7 - 1 7 - 1 2 - 4 8 - 2
0 - 2 0 - 1 0 - 1 0 - 1 0 - 1 0 - 4 6 - 2 1 - 2 X 2 - 0 3 - 5 0 - 1 2 - 2
3 - 4 2 - 3 0 - 2 3 - 0 0 - 1 1 - 3 1 - 3 1 - 7 1 - 0 X 9 - 1 1 - 4 2 - 3
5 - 3 3 - 4 1 - 8 0 - 0 1 - 0 3 - 1 3 - 3 0 - 4 0 - 3 1 - 8 X 0 - 6 0 - 6
4 - 0 5 - 0 3 - 1 8 - 0 1 - 2 2 - 1 10 - 0 1 - 3 1 - 0 6 - 0 7 - 1 X 9 - 0
3 - 4 2 - 4 1 - 0 1 - 2 0 - 4 0 - 1 1 - 0 1 - 3 4 - 1 1 - 3 1 - 1 1 - 9 X
AFC Clayton Chadderton Blacks Chadderton Reds FC Utd of Tameside Heyside Juniors Middleton Boys Mossley Jfc Radcliffe Boro Springhead AFC Stalybridge Celtic Swinton JFC Under 16s Waterfold Warriors


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 9031 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.